Index of /~okumura/stat/data

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[   ]~$atest2016.xlsx 2017-03-29 14:05 171  
[TXT]ye2cun2.csv 2014-01-27 15:52 13K 
[TXT]ye2cun.html 2014-01-27 16:09 528  
[TXT]ye2cun.csv 2014-01-13 12:43 21K 
[   ]yasaikensa.csv.gz 2012-02-26 16:03 1.0M 
[TXT]yasaikensa.csv 2012-02-26 16:03 17M 
[TXT]utokyo.csv 2011-04-13 21:26 18K 
[TXT]tokyo_temps.csv 2015-08-08 22:12 1.8M 
[TXT]tokyo_temp_min.csv 2014-08-19 16:04 161K 
[TXT]tokyo_temp.csv 2014-08-19 16:02 162K 
[TXT]tokyo_snow2.csv 2014-08-19 15:55 155K 
[TXT]tokyo_snow.csv 2014-08-19 15:49 155K 
[TXT]tokyo.csv 2011-05-03 10:39 43K 
[TXT]tokyo.R 2011-08-16 20:25 2.5K 
[TXT]tokyo-weather-2003-2..>2016-01-26 21:40 2.7K 
[TXT]tochiji2014.csv 2014-02-11 13:13 10K 
[TXT]thyroid2.csv 2013-04-22 09:53 833  
[TXT]thyroid.csv 2013-04-01 13:57 796  
[TXT]tanks.csv 2018-09-30 16:30 8.9K 
[TXT]taikaku2017sho.csv 2018-02-14 16:39 3.5K 
[TXT]taikaku2017chu.csv 2018-02-14 17:02 3.5K 
[TXT]taikaku2010shom.csv 2018-02-14 20:41 2.3K 
[TXT]taikaku2010shof.csv 2018-02-14 20:43 2.2K 
[TXT]syukujitsu-190414.csv 2019-02-01 11:01 857  
[TXT]syukujitsu-170302.csv 2017-03-02 08:38 1.0K 
[TXT]syukujitsu-170221.csv 2017-02-21 20:48 1.1K 
[TXT]starbucks.csv 2021-06-06 15:10 693  
[TXT]shinjuku.csv 2014-02-10 13:25 953K 
[TXT]schools.csv 2011-04-18 08:58 234K 
[TXT]schools.R 2011-05-09 09:56 2.7K 
[TXT]rika_hist.csv 2017-05-15 15:57 262  
[TXT]rika_hist-utf8.csv 2022-04-15 10:29 241  
[TXT]population.txt 2022-07-23 10:50 281  
[TXT]population.csv 2022-07-23 10:48 1.4K 
[TXT]pop2022.txt 2022-08-11 11:39 128  
[TXT]pop2022.csv 2022-08-11 11:35 1.2K 
[TXT]pop2015.csv 2017-09-22 10:50 1.8K 
[TXT]pisa2012summary.csv 2015-09-23 22:31 7.0K 
[TXT]pisa2009summary.csv 2015-09-23 22:28 1.7K 
[   ]piaac.zip 2017-11-14 13:42 202M 
[TXT]osaka2015.csv 2015-05-18 21:10 1.7K 
[TXT]oecd_population.csv 2014-09-02 12:15 851  
[TXT]oecd_pharma.csv 2014-09-02 12:15 1.1K 
[TXT]oecd_aged.csv 2014-09-04 15:47 588  
[TXT]nukadoko.csv 2012-09-05 10:09 12K 
[TXT]ncc-kashiwa.csv 2011-04-16 15:20 1.5K 
[TXT]ncc-kashiwa.R 2011-04-16 15:42 793  
[TXT]n2201800.csv 2013-05-03 14:10 2.2K 
[TXT]mynumber.csv 2019-07-27 16:55 1.5K 
[TXT]monitoring.csv 2011-04-17 11:13 2.8K 
[TXT]monitoring.R 2011-04-17 14:28 925  
[TXT]monitaring.mesyu0905..>2011-09-06 15:33 123K 
[TXT]mmc1WT2C.csv 2018-04-03 16:36 2.6K 
[TXT]mmc1WT2B.csv 2018-04-03 16:36 2.6K 
[TXT]mmc1WT2A.csv 2018-04-03 16:34 2.6K 
[TXT]mkuze.csv 2017-07-28 09:24 15K 
[TXT]misc.R 2011-05-01 15:41 13K 
[DIR]mhlw/ 2019-01-14 20:47 -  
[   ]mext.xlsx 2011-12-28 16:54 1.5M 
[TXT]mext.rb 2011-06-25 22:20 714  
[TXT]mext.csv 2011-12-28 16:56 1.9M 
[TXT]mext.R 2011-06-29 17:59 4.2K 
[   ]mext-old.xlsx 2011-03-30 20:42 47K 
[TXT]mext-old.csv 2011-03-30 20:42 4.3K 
[TXT]mext-old-mac.csv 2011-03-30 20:42 4.2K 
[TXT]mext-mac.csv 2011-12-28 16:55 1.9M 
[TXT]mcij2015_C16.txt 2019-06-10 10:03 3.2K 
[TXT]mcij2014_C16.txt 2018-09-19 13:02 3.2K 
[TXT]mcij2013_C16.txt 2018-03-21 11:11 3.2K 
[TXT]mcij2012_C16.txt 2018-03-21 11:22 3.2K 
[TXT]mcij2011_C16.txt 2018-03-21 11:23 2.8K 
[TXT]mcij2010_C16.txt 2018-03-21 11:24 2.1K 
[TXT]mcij2009_C16.txt 2018-03-21 11:26 2.5K 
[TXT]mcij2008_C16.txt 2018-03-21 11:27 2.3K 
[TXT]mcij2007_C16.txt 2018-03-21 11:28 2.3K 
[TXT]mcij2006_C16.txt 2018-03-21 11:29 2.2K 
[TXT]mcij2005_C16.txt 2018-03-21 11:30 2.1K 
[TXT]lifetable2021.csv 2022-07-29 17:40 1.5K 
[TXT]lifetable2020.csv 2022-02-02 14:11 1.5K 
[TXT]lifetable2018.csv 2019-07-31 14:39 1.6K 
[TXT]lifetable2015.csv 2017-08-31 10:18 1.6K 
[TXT]lifetable2013m.csv 2014-08-18 13:28 4.5K 
[TXT]lifetable2013f.csv 2014-08-18 13:28 4.7K 
[TXT]lifetable2013.csv 2014-08-15 20:39 1.5K 
[TXT]life_expectancy_Japa..>2022-07-29 17:44 1.5K 
[TXT]life2014.csv 2016-06-04 11:13 4.7K 
[TXT]level_pr_data_1u.R 2011-05-28 19:22 2.0K 
[TXT]leukemia3.csv 2018-12-29 14:21 2.4K 
[TXT]leukemia2.csv 2018-02-10 21:56 2.3K 
[TXT]leukemia.csv 2012-06-08 19:52 599  
[TXT]leukemia.R 2012-06-08 19:54 539  
[TXT]kyosai.csv 2019-05-04 15:50 3.4K 
[TXT]kyoin.csv 2018-03-05 13:11 763  
[TXT]kawamata.txt 2011-06-05 16:10 31K 
[TXT]kawamata.R 2011-06-05 17:53 1.0K 
[TXT]kamagayashi_doserate..>2011-10-24 21:19 9.5K 
[TXT]kaken.csv 2018-04-23 12:49 214  
[   ]japan_st_simplify.ge..>2018-08-03 22:02 388K 
[   ]japan2.geojson.bak 2000-01-01 00:00 6.4M 
[   ]japan2.geojson 2020-09-17 11:28 6.5M 
[   ]japan.geojson.bak 2000-01-01 00:00 386K 
[   ]japan.geojson 2020-09-17 11:03 394K 
[TXT]iitate_birth.csv 2014-03-02 14:01 1.0K 
[   ]iitate20160316.csv.gz 2016-03-16 22:44 6.0M 
[TXT]iitate20160316.csv 2016-03-16 22:44 123M 
[TXT]icecream.csv 2016-01-26 21:39 1.5K 
[TXT]hosts.csv 2014-09-27 22:10 1.7K 
[TXT]h_okumura.csv 2018-02-23 22:26 48K 
[   ]h231021map.pdf 2011-10-21 13:38 638K 
[TXT]h28_kyuyo_1_03_1.csv 2017-09-03 16:45 6.4K 
[TXT]gansokuhou2016.csv 2019-01-18 08:45 4.7K 
[TXT]fukushima120910.csv 2012-11-22 09:37 45K 
[   ]fukushima2.xlsx 2011-04-12 11:55 108K 
[TXT]fukushima2.csv 2011-04-12 11:57 94K 
[TXT]fukushima2-mac.csv 2011-04-12 11:55 91K 
[   ]fukushima1MP.xlsx 2011-04-12 11:53 55K 
[TXT]fukushima1MP.csv 2011-04-12 11:57 22K 
[TXT]fukushima1MP-mac.csv 2011-04-12 11:53 22K 
[   ]fukushima1.xlsx 2011-04-12 11:54 208K 
[TXT]fukushima1.csv 2011-04-12 11:57 254K 
[TXT]fukushima1-mac.csv 2011-04-12 11:54 250K 
[TXT]fukushima.rb 2011-03-30 14:57 1.3K 
[   ]fukushima.csv.gz 2014-01-28 15:35 2.5M 
[TXT]fukushima.csv 2014-01-28 15:35 19M 
[TXT]fukushima.R 2011-04-16 18:23 5.9K 
[TXT]fallout.csv 2017-03-26 17:36 76K 
[TXT]f2-mp.csv 2012-11-19 10:57 1.9K 
[TXT]f1-tmp.csv 2012-10-18 22:42 737K 
[TXT]f1-tmp.R 2011-05-23 08:15 1.3K 
[TXT]f1-mp.csv 2012-10-17 15:43 3.3M 
[TXT]f1-mp.R 2011-06-22 10:10 1.5K 
[TXT]f1-mc.csv 2012-10-18 22:42 3.8M 
[TXT]f1-mc.R 2011-11-28 21:46 4.6K 
[TXT]emf211-nukadoko.txt 2012-08-26 17:19 11K 
[TXT]daigaku2016.csv 2016-12-03 11:20 121K 
[TXT]crms-jpn.csv 2011-09-24 17:33 30K 
[TXT]countries.csv 2023-12-06 17:14 22K 
[TXT]colorTVpenetration.csv 2016-06-02 17:46 736  
[TXT]coal.csv 2015-12-29 13:18 5.2K 
[TXT]clean.rb 2011-08-14 11:40 649  
[TXT]chainletters.csv 2012-10-08 11:09 1.8K 
[TXT]census2015net.csv 2015-09-26 10:10 2.0K 
[TXT]catcsv.rb 2012-01-05 14:44 1.3K 
[TXT]birthrate.csv 2013-09-10 21:49 19K 
[   ]birthdeath.xlsx 2022-05-08 16:32 13K 
[TXT]birthdeath.csv 2022-05-08 16:31 2.4K 
[TXT]beef110718.csv 2011-07-19 09:47 29K 
[TXT]beef110718-excel.csv 2011-07-19 19:50 31K 
[TXT]atommoc.R 2012-01-11 08:36 2.0K 
[TXT]atommoc-old.csv 2012-01-11 14:20 59K 
[   ]atest2022.xlsx 2023-05-08 11:24 15K 
[   ]atest2018.xlsx 2019-02-07 20:13 18K 
[TXT]atest2018.csv 2018-08-04 19:52 8.0K 
[   ]atest2017.xlsx 2018-07-21 22:23 36K 
[TXT]atest2017.csv 2017-08-28 21:12 6.4K 
[TXT]atest2016p.csv 2016-11-22 15:17 1.4K 
[TXT]atest2016m.csv 2016-11-22 15:16 1.4K 
[   ]atest2016.xlsx 2017-03-29 13:41 29K 
[TXT]atest2015.csv 2015-08-25 20:38 2.7K 
[TXT]atest2014sho.csv 2014-09-09 17:00 1.3K 
[TXT]atest2014chu.csv 2014-09-09 17:00 1.3K 
[   ]atest2014.xlsx 2014-09-09 16:57 45K 
[TXT]area.txt 2022-07-23 10:45 276  
[TXT]area.csv 2022-07-23 10:46 941  
[TXT]aircon_shochu.csv 2018-07-21 08:50 3.0K 
[DIR]air-mie/ 2000-01-01 00:00 -  
[TXT]abortion.csv 2019-01-09 21:00 2.1K 
[   ]abo2010.xlsx 2020-01-09 15:10 13K 
[   ]abo.xlsx 2020-01-09 13:52 13K 
[TXT]TV.csv 2019-01-09 21:00 2.5K 
[TXT]Scottish.csv 2019-01-09 21:00 1.1K 
[   ]PISA2012.zip 2015-05-06 20:30 229M 
[   ]Nagoya-HPVV-data-con..>2019-01-09 21:00 1.2M 
[   ]Nagoya-HPVV-data-con..>2019-01-09 21:00 1.2M 
[   ]Nagoya-HPVV-data-01.zip2019-01-09 21:00 1.1M 
[TXT]KawauchiMP3.csv 2019-01-09 21:00 15K 
[TXT]KawauchiMP2.csv 2019-01-09 21:00 24K 
[TXT]KawauchiMP1.csv 2019-01-09 21:00 1.5K 
[TXT]GetMap.R.bak 2019-01-09 21:00 4.1K 
[TXT]GetMap.R 2019-01-09 21:00 4.4K 
[   ]CY6_MS_CMB_STU_QQQ.zip 2017-07-18 15:06 331M 
[TXT]CY6_MS_CMB_STU_QQQ.csv 2016-12-07 13:38 1.8G 
[   ]CY07_MSU_STU_QQQ.zip 2019-12-04 16:10 368M 
[TXT]CDC-deaths2.csv 2019-01-09 21:00 43K 
[TXT]CDC-deaths.csv 2019-01-09 21:00 31K 
[TXT]121005152509.txt 2019-01-09 21:00 11K 
[TXT]120704151211.TXT 2019-01-09 21:00 20K 
[TXT]120615162546.TXT 2019-01-09 21:00 22K 
[TXT]120615155505.TXT 2019-01-09 21:00 22K 
[TXT]20111002_nni_oku.csv 2019-01-09 21:00 2.8M 
[TXT]1409128_002_1b.csv 2019-04-14 22:28 16K 
[TXT]1409128_002_1a.csv 2019-04-14 22:28 11K 
[TXT]1310688_1.csv 2019-01-09 21:00 165K 
[TXT]121005rice.txt 2019-01-09 21:00 22K 
[TXT]121005BaseData.txt 2019-01-09 21:00 11K 
[TXT]111107kamagaya.csv 2019-01-09 21:00 9.5K 
[TXT]111027Bunshun.csv 2019-01-09 21:00 1.1K 
[TXT]110901Bunshun.csv 2019-01-09 21:00 1.3K 
[TXT]1560_091310.csv 2019-01-09 21:00 63K 
[TXT]1490_091418.csv 2019-01-09 21:00 142K 
[TXT]20-50km5.csv 2019-01-09 21:00 25K 
[TXT]20-50km.rb 2019-01-09 21:00 1.2K 
[TXT]20-50km.csv 2019-01-09 21:00 84K 
[TXT]20-50km.R 2019-01-09 21:00 4.0K 
[TXT]7houbu.rb 2019-01-09 21:00 875  
[TXT]7houbu.csv 2019-01-09 21:00 56K 
[TXT]7houbu.R 2019-01-09 21:00 2.1K 
[TXT]00README.txt 2019-01-09 21:00 1.9K